| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BATASONA | UTIB0003487 | GRAM PANCHAYAT ROAD, BATASONA GRAM PANCHAYAT, KOTPAD | View |
| BORIGUMMA | UTIB0005220 | AXIS BANK LTD, FIRST FLOOR, PLOT NO 751 2480, AT PO BORIGUMMA | View |
| JEYPORE, ORISSA | UTIB0000633 | NH 43, NEAR INSPECTION BUNGALOW, JEYPORE 764 001, DIST. KORAPUT, ORISSA | View |
| KORAPUT | UTIB0001806 | MAIN ROAD, NH 43, NEAR WOMEN S COLLEGE CHHAK, UNIT NO. 3, NEAR WESCO SUB STATION, KORAPUT, ORISSA, PIN 764020 | View |
| KOTPAD | UTIB0003913 | FIRST FLOOR, ASV COMPLEX, HOLDING NO 180, JAGDALPUR ROAD, KOTPAD | View |
| KUNDRA | UTIB0002055 | AT/PO KUNDRA VIA JEYPORE, OPP.BLOCK OFFICE,KUNDRA, DIST KORAPUT,ORISSA, PIN 764002 | View |
| LAXMIPUR | UTIB0004966 | AXIS BANK LTD, GROUND FLOOR, HARIKUPA COMPLEX, AT PO LAXMIPUR | View |
| SEMILIGUDA | UTIB0003022 | MAIN ROAD GIRIMARKET COMPLEX SEMILIGUDA PIN 764036 | View |
You are viewing the branch listings for Axis Bank in Koraput, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Koraput:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.