| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BAJAJ NAGAR | UTIB0006064 | GRND AND FIRST FLR,RAMEERA HOUSE,NO 311 B 56,SHEET NO 72 AND 47,BAJAJ NAGAR,CENTRAL BAZAR ROAD | View |
| BESA ROAD NAGPUR | UTIB0005959 | GROUND FLOOR,TATA SQUARE,PLOT NO 19 MANEWADA BESA ROAD SEWADAL NAGAR,MANEWADA,NAGPUR | View |
| BYRAMJI TOWN, NAGPUR | UTIB0000804 | GROUND FLOOR, 742, NELSON SQUARE CHINDWARA ROAD, NAGPUR MAHARASHTRA, PIN 440013 | View |
| CIVIL LINES NAGPUR | UTIB0005125 | NEXUS POINT, SHOP NO 1, OPP VIDHAN BHAWAN, CIVIL LINES, NAGPUR 440 001 | View |
| DATTATRAY NAGAR | UTIB0005736 | SHOP NO 1, 3, SAI NAMAN APRTMNT, KH 48 MOUZA SAKKARDHARA, DATTATRAY NAGAR GARDEN RD, DATTATRAY NAGAR | View |
| DHANTOLI | UTIB0002632 | G567 AND 8 VITTHAL COMPLEX OPP GARDEN DHANTOLI NAGPUR 440012 | View |
| DR BABASAHEB AMBEDKAR URBAN COOP | UTIB0SDBAU1 | 352 LAXMI NAGAR NAGPUR MAHARASHTRA 440022 | View |
| FRIENDS COLONY | UTIB0002911 | GR FLR DHINGRA ENCLAVE BORNALA FARAS OPP FIRING RANGE KATOL RD TALUKA AND DIST NAGPUR 440013 | View |
| GANDHIBAGH | UTIB0001674 | GROUND FLOOR,PATNI BHAVAN, GANDHIBAGH,NAGPUR 440002 | View |
| HINGNA | UTIB0001239 | GR. FLOOR,WARD NO. 06, MAIN ROAD, HINGNA, NAGPUR 441 110 | View |
| HINGNA ROAD | UTIB0004095 | HOUSE NO 352 TAKLI SEEM NEAR KASTURI RITIKA APPT HINGNA ROAD NAGPUR 440022 | View |
| HUDKESHWAR | UTIB0004876 | GR FLR SHP NO G1, G2, G3, G5, G6, G7, G8 SWASTIK SANKUL PLOT NO 2 CHIMURKAR LAYOUT HUDKESHWAR NAGPUR | View |
| INDORA SQUARE | UTIB0003168 | GROUND FLOOR KAMLA TOWER PLOT NO 2 KAMPTEE ROAD INDORA SQUARE NAGPUR 440017 | View |
| JANSEWA URBAN COOP BANK LTD | UTIB0SJUCB1 | 1ST FLOOR,MADHAVLEELA COMPLEX, MASKASATH SQUARE, ITWARI NAGPUR 440002 | View |
| JARIPATKA NAGPUR | UTIB0003369 | GROUND FLOOR PLOT NO 489 CEMENT ROAD JARIPATKA OPP KUKREJA NAGAR | View |
| KALAMESHWAR | UTIB0004744 | PLOT NO 3, GROUND FLOOR, HIG SCHEME 30 KOTAL RING ROAD KALAMESHWAR DIST NAGPUR, MAHARASHTRA 441501 | View |
| KAMPTEE | UTIB0002598 | GROUND FLOOR GANJ KE BALAJI TRUST JN ROAD KAMPTEE PIN 441001 | View |
| KATOL | UTIB0004074 | GROUND FLOOR PALIWAL HOUSE OPP JAIN MANDIR KATOL 441302 | View |
| KHARABI CHOWK | UTIB0006333 | GRND FLR PLOT NO 98 ADIVASI SAMAJ UNNATI GRUH NIRMAN SAHKARI SANSTHA KH NO 71 72 AND 75 1 MOUZA WATHODA | View |
| KORADI | UTIB0005745 | GRND FLR, SHRI KRISHNA SABHAGRUHA, PLOT NO 1, KH NO 67 OR 4, MOUZA MAHADULA, GRAM PANCHAYAT KORADI | View |
| LAKADGANJ,NAGPUR ,EAST | UTIB0000330 | RAJMAHAL 267, CENTRAL AVENUE ROAD,NAGPUR (E) | View |
| MADHAV NAGAR ,NAGPUR | UTIB0000639 | VIGHNAHARTA MATE SQUARE, BUTY LAYOUT, SOUTH AMBAZARI ROAD, NAGPUR 440022 | View |
| MAHAL | UTIB0003242 | GROUND FLOOR PLOT NO 90 RUIKAR ROAD MAHAL NAGPUR PIN 440032 | View |
| MANISH NAGAR | UTIB0002994 | GROUND FLOOR SHOP NO 3 GOKULPARK TOWER NO 1 OPP KACHORE LAWN MANISH NAGAR SOMALWADA NAGPUR 440015 | View |
| MEDICAL SQUARE, NAGPUR | UTIB0001044 | GROUND FLOOR, ARCHNA THEATRES PVT. LTD.,BHOYAR BUILDING , NEAR ABHYANKAR STATUE,TILAK ROAD , MAHAL, NAGPUR,MAHARASHTRA , PIN 440002 | View |
| NAGPUR | UTIB0000048 | AXIS BANK LTD, M.G. HOUSE, RABINDRANATH TAGORE ROAD, BESIDES BOARD OFFICE, CIVIL LINES, NAGPUR-440001 | View |
| NAGPUR ,SERVICE BRANCH | UTIB0001537 | M G HOUSE, RABINDRANATH TAGORE ROAD BESIDE BOARD OFFICE , CIVIL LINES NAGPUR , MAHARASHTRA , PIN 440001 | View |
| NANDANVAN | UTIB0004777 | TIRANGA SQUARE, NANDANVAN ROAD NAGPURCITY, DIST NAGPUR 440024 MAHARASHTRA | View |
| RAMDASPETH | UTIB0006257 | GRND AND FIRST FLR PLOT NO 1 CIVIL STATION EXPANSION SCHEME, KH NO 143, EAST HIGH COURT RD, RAMDASPETH | View |
| RANI DURGAWATI CHOWK | UTIB0005925 | GROUND FLOOR,1081,ITWARI STATION ROAD,RANI DURGAWATI CHOWK,NAGPUR | View |
| RAVI NAGAR NAGPUR | UTIB0003653 | GROUND FLOOR,PRAKASH APARTMENT, HILL ROAD,RAM NAGAR | View |
| SAVNER | UTIB0003817 | GROUND FLOOR, KH NO 529 1, PLOT NO 3, PROPERTY NO 160 161, WARD NO 11, GADKARI CHOWK, KALMESHWER ROAD, SAVNER PIN 441107, MAHARASHTRA | View |
| SHANKAR NAGAR, NAGPUR | UTIB0001828 | GROUND FLOOR, CHANDAK BHAWAN, NORTH AMBAZARI ROAD, DHARAMPETH, NAGPUR, MAHARASHTRA, PIN 440010 | View |
| SKNSBL SITABARDI NAGPUR | UTIB0SKNS06 | PLOT NO 138A WARD NO 107 CHAKKARWAR COURT SONY LANE SITA BULDI NAGPUR 440012 | View |
| SURYA NAGAR | UTIB0005017 | GROUND FLOOR PLOT NO 14, OPPOSITE PNB BANK, KALAMNA ROAD, SURYA NAGAR, DIST NAGPUR, MAHARASHTRA | View |
| SWAVALAMBI NAGAR | UTIB0001242 | GROUND FLOOR,SUNRAJ VISHWAJIT COMPLEX PLOT NO 06 , PADWALE LAYOUT SWAVALAMBI NAGAR ,RING ROAD NAGPUR 440022 | View |
| TELECOM NAGAR | UTIB0005208 | GROUND FLOOR,PLOT NO 39,RAMKRISHNANAGAR,OPPOSITE TAREKAR JEWELLERS,NEAR KHAMLA POLICE STATION | View |
| UMIYA URBAN CO OP BANK MARYADIT | UTIB0UUCB01 | H NO 2118 BY A, WARD NO 21, BHANDEWADI, BHANDARA ROAD, PARDI, NAGPUR 440035 | View |
| UMRED | UTIB0002884 | UPPER GROUND FLOOR KRISHNAKANT MALL PLOT NO 137 KOTHARI LAYOUT BYPASS ROAD UMRED 441203 | View |
| WADI | UTIB0002011 | GROUND FLOOR, SHOP/BLOCK NO 1,2,3 , BHOJRAJ COMPLEX,NH6 HIGHWAY, AMRAVATI ROAD,WADI,NAGPUR, MAHARASHTRA,PIN 440023 | View |
| WARDHA ROAD, NAGPUR | UTIB0000805 | GROUND & FIRST FLOOR MOHAR. 17, HINDUSTAN COLONY WARDHA ROAD, NAGPUR MAHARASHRA, PIN 440015 | View |
| WATHODA NAGPUR | UTIB0006065 | GROUND FLOOR,PLOT NO 39,VENKATESH NAGAR,KDK COLLEGE ROAD,NANDANVAN,NAGPUR | View |
You are viewing the branch listings for Axis Bank in Nagpur, Maharashtra. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Nagpur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.