| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| A B ROAD INDORE | UTIB0001680 | 139, PHADNIS COLONY, A.B. ROAD, INDORE (MP) - 452010 | View |
| AIRPORT ROAD INDORE | UTIB0001681 | 622, KALANI NAGAR,AIRPORT ROAD, INDORE (MP) - 452005 | View |
| ANAND BAZAR INDORE | UTIB0002975 | GROUND FLOOR 70 SHREE NAGAR EXT KHAJRANA MAIN ROAD ANAND BAZAR PIN 452001 | View |
| ANNAPOORNA | UTIB0000570 | 85, MISHRA NAGAR, NEAR ANNAPOORNA TEMPLE, INDORE 452009 | View |
| AUROBINDO HOSPITAL | UTIB0005724 | GROUND FLOOR, KN 15, SERVICE ROAD, BHAWRASLA | View |
| BADA GANPATI INDORE | UTIB0005894 | GROUND FLOOR, HOUSE NO 312, WARD NO 8, MG ROAD, MALHARGANJ,BADA GANPATI INDORE | View |
| BETMA | UTIB0004533 | GROUND FLOOR INDORE DHAR ROAD OPP GOVT SCHOOL BETMA TEHSIL DEPALPUR DIST INDORE | View |
| BHAWARKUA | UTIB0004476 | GROUND FLOOR REGENCY UDAYVEER ,2 VISHNUPURI MAIN AB ROAD | View |
| BICHOLI HAPSI INDORE , M P | UTIB0001934 | G-2, GROUND FLOOR, HARSH HERITAGE, PLOT NO. 7, NEER NAGAR COLONY, VILL BHICHOLI HAPSI, INDORE (MP) - 452001 | View |
| BIJALPUR INDORE | UTIB0006219 | GROUND FLOOR AND FIRST FLOOR, HOUSE NUMBER 8, WARD NUMBER 78, NIRVANA JASMINE PARK BIJAPUR | View |
| BOMBAY HOSPITAL SQUARE INDORE | UTIB0003029 | GR FL PLUS 4 PLOT NO 2 BOMBAY TRADE CENTRE UG 1 A SCH NO 54 BOMBAY HOSPITAL LINK ROAD 452010 | View |
| BUDHANIA | UTIB0006421 | GROUND FLOOR PLOT NUMBER 01, EMERALD CORRIDOR AT VILLAGE BUDHANIA,TEHSIL HATOD | View |
| BURANAKHEDI | UTIB0006361 | GROUND FLOOR, SURVEY NUMBER 235 PH 09 VILLAGE BURANAKHEDI, TEHSIL KANADIYA | View |
| CHAPPAN DUKAN | UTIB0005007 | COMMERCE HOUSE APARTMENT NO UG 13 UG 14, UG 17 A, UG 18 A, MUNICIPAL HOUSE NO 7, RACE COURSE ROAD INDORE | View |
| CHOITHRAM MANDI | UTIB0005291 | GROUND FLOOR, 4 AMITESH NAGAR, OPP CHOITHRAM MANDI, INDORE | View |
| DEVGURADIYA | UTIB0004603 | 10 MANSAROVER ROAD VILLAGE DEVGURADIYA, INDORE | View |
| GAWLI PALASIA ,MADHYA PRADESH | UTIB0000650 | AGRA BOMBAY ROADVILLAGE GAWLI PALASIA, TEHSIL MHOWDIST INDORE, PIN 453 441, MADHYA PRADESH | View |
| GEETA BHAVAN SQUARE INDORE | UTIB0003119 | UPPER GROUND FLOOR 128 JUHI PLAZA KANCHAN BAGH GEETA BHAVAN SQUARE INDORE 452001 | View |
| HANSA KHEDI | UTIB0005093 | GROUND FLOOR, HOUSE NO 82, VILLAGE HANSA KHEDI TEHSIL SANWER, DISTRICT INDORE MADHYA PRADESH | View |
| HATOD | UTIB0005279 | GANDHI DWAR MAIN ROAD HATOD | View |
| INDORE | UTIB0000043 | KAMAL PALACE, 1 YESHWANT COLONY YESHWANT NIWAS ROAD | View |
| INDORE ,SERVICE BRANCH | UTIB0001533 | KAMAL PALACE, 1 YESHWANT COLONY, YESHWANT NIWAS ROAD , INDORE , MADHYA PRADESH, PIN 452 003 | View |
| ITWARIYA BAZAR RAJWADA, INDORE | UTIB0001139 | UPPER GROUND FLOOR, SHOP NO.20-21,SIR HUKUMCHAND MARG,ITWARIYA BAZAR, RAJWADA, INDORE,MADHYA PRADESH, PIN 452002 | View |
| JAIL ROAD,INDORE | UTIB0005843 | UPPER GROUND FLOOR SHOP NO G 3 AND G 4 SHREE NATH JI EXOTICA NEW PLOT NO 128 OLD NO 98 SNEHLATA GANJ WARD NO 57 | View |
| JAMBURDI HAPSI | UTIB0004604 | GROUND FLOOR PLO NO 187 ARIHAN NAGA EXTENSIO VILLAG JAMBURD HAPSI | View |
| KANADIYA ROAD , INDORE | UTIB0001514 | 84 SWAMI VIVEKANAND NAGAR, KANADIYA ROAD , INDORE , MADHYA PRADESH, PIN 452001 | View |
| KHANDWA ROAD INDORE | UTIB0003152 | UPPER GROUND FLOOR LIBRA CYENA TOWER 9 10 RANI BAG KHANDWA ROAD INDORE 452 020 | View |
| KHARSODA | UTIB0004958 | GROUND FLOOR KHASRA NO 2753 VILLAGE KHARSODA GRAM PANCHAYAT TALAWALI GAUTAMPURA TEHSIL DEPALPUR | View |
| LASUDIA MORI | UTIB0001173 | GROUND FLOOR, SURVEY NO 103/3/1,LASUDIA MORI, A.B. ROAD , INDORE,MADHYA PRADESH, PIN 452010 | View |
| LASUDIYA PARMAR | UTIB0004675 | MR SUJEET YADAV SO MR SHRIRAM JI YADAV GRAM LASUDIYA PARMAR, POST DAKACHIYA B O TESIL SAWER | View |
| LIG INDORE | UTIB0006221 | UNIT FLAT NO G 1 AND G 2 UPPER GROUND FLOOR, SIDDHI VINAYAK PLAZA ON PLOT NO B 10, HIG COLONY KHAJRANI INDORE, DIST INDORE | View |
| MAHALAXMI NAGAR | UTIB0005811 | GROUND FLOOR AND FIRST FLOOR, PLOT NO 658 A NARIMAN POINT ROAD, MAHALAXMI NAGAR | View |
| MARIMATA SQUARE | UTIB0002820 | GROUND FLOOR 3 VIP ROAD NO 1 RAGHUVANSHI COLONY MAIN ROAD DISTT INDORE 452006 | View |
| MHOW | UTIB0002973 | GROUND FLOOR AGARWAL TOWER 984 MANEK CHOWK MHOW 453441 | View |
| MTH COMPOUND INDORE | UTIB0002662 | GROUND FLOOR 1 2 5 6 11 AND 12 RAJARAM MOHAN ROY COMPLEX MTH COMPOUND INDORE 452001 | View |
| NIPANIA | UTIB0003973 | GRD FLR AND FIRST FLR PLOT NO 19 SAMAR PARK COLONY NIPANIA INDORE 452010 23 MADHYA PRADESH INDIA | View |
| NIRANJANPUR, INDORE | UTIB0005813 | UPPER GROUND FLOOR, PLOT NO 1998, SCHEME NO 114 IAT SCHEME 136 SQUARE, DEWAS NAKA | View |
| OMAXE CITY INDORE | UTIB0006218 | GROUND FLOOR 12 A OMAXE CITY 1, ADJACENT TO GRAND SHARTAN HOTEL, MAYAKHEDI, INDORE | View |
| PALAKHEDI | UTIB0004779 | 169, ANUSHKA PLAZA, GRAM PALAKHEDI SHOP NO 1, 2 POST GANDHINAGAR S O INDORE, DEPALPUR TALUK OF INDORE | View |
| PALDA | UTIB0002512 | 105,SHRI RAM NAGAR,NEMAWAR MAIN ROAD PALDA,DISTRICT INDORE,PIN 452001 | View |
| PALSIKAR COLONY | UTIB0004445 | EMRALD BUSINESS PARK, MANIK BAGH ROAD PALSIKAR COLONY, INDORE 452007 | View |
| PARDESHIPURA | UTIB0003633 | 40 1 PARDESHIPURA ROAD, PARDESHIPURA | View |
| PHOOTI KOTHI INDORE | UTIB0003188 | GR FL SHOP NO7 ORANGE SQUARE RC01 SCHEME NO71 SECTOR C P K RING ROAD SQUARE 452009 | View |
| PIPLIYAHANA SQ | UTIB0003430 | PIPLIYAHANA SQU IND MP GR FLR SHIVAY PLAZA PLOT NO P1 ZONE10 BRAJESHWARI EXT PIPLIYAHANA SQMAIN RD VIP | View |
| RAMBAAG | UTIB0004367 | GROUND FLOOR, PLOT NO. 168 OLD,203 NEW,WARD 57, TILAK PATH, RAM BAG SQUARE 452007 | View |
| RAU INDORE , M P | UTIB0001931 | G-1, GROUND FLOOR, PRK RESIDENCY, A B ROAD,NEAR PUNJAB NATIONAL BANK, RAU, INDORE (MP) - 453331 | View |
| RINGNODIYA | UTIB0002509 | SANWER ROAD,AT VILAGE RINGNODIYA,POST DHARAMPURI OR SOLSINDA,SANWER,INDORE,PIN 453551 | View |
| SAKET SQUARE | UTIB0005178 | GROUND FLOOR AND MEZZANINE FLOOR 24 PATRAKAR COLONY SAKET SQUARE INDORE | View |
| SANCHAR NAGAR | UTIB0004446 | FIRST FLOOR (UPPER GR. FLR.),SANCHAR NAGAR,1177/2 VILLAGE KHAJRANA, KANADIA MAIN ROAD NEARLAKSHYA VIHAR, INDORE 452016 | View |
| SANWERY ROAD INDORE | UTIB0005929 | GROUND FLOOR, 61, 2 GRAM NARWAL, SECTOR F, SANWER ROAD INDUSTRIAL AREA, INDORE | View |
| SAPNA SANGITA ROAD ,INDORE | UTIB0000503 | 16/2, SNEH NAGAR MAIN ROAD, SAPNA SANGITA ROAD, INDORE 452 001,MADHYA PRADESH,452001 | View |
| SCHEME NO SEVENTY EIGHT | UTIB0003780 | SCHEME NO.78 PLOT NO.50 PART II VIJAY NAGAR | View |
| SHALIMAR TOWNSHIP | UTIB0004881 | UPPER GROUND FLOOR SHOP NO UG 4 EXOTICA IN THE PROJECT OF SHALIMAR TOWNSHIP, NIRANJANPUR AB ROAD INDORE | View |
| SINHASA | UTIB0002508 | CHOUHAN MARKET,JAWAHAR TEKARI,AT VILLAGE SINHASA,DHAR ROAD,INDORE,PIN 452002 | View |
| SUKHALIYA INDORE | UTIB0002661 | GROUND FLOOR SHOP NO 1 2 3 AND 4 VEENANAGAR MANGAL NAGAR PRIME CITY MAIN ROAD INDORE 452010 | View |
| SULA KHEDI | UTIB0005250 | GROUND FLOOR,VILLAGE SULA KHEDI TEHSIL SAWER DIST INDORE | View |
| TILLOR KHURD | UTIB0005910 | GROUND FLOOR, 222, VILLAGE TILLOR KHURD MAIN ROAD, TEHSIL AND DIST INDORE | View |
| TRANSPORT NAGAR INDORE | UTIB0006217 | GROUND FLOOR HOUSE NO 122 SCHEME NO 44 A, MECHANIC NAGAR, INDORE MP 452014 | View |
| USHAGANJ, INDORE | UTIB0004784 | 6 OR 1 UPPER GROUND FLOOR INSPIRE JAORA COMPOUND STREET, USHAGANJ, INDORE | View |
| VIJAYANAGAR | UTIB0000568 | H/1 SCHEME NO. 54, VIJAY NAGAR INDORE 452010 | View |
You are viewing the branch listings for Axis Bank in Indore, Madhya Pradesh. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Indore:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.