| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ABHYUDAYA MAHILA URBAN COOP BANK | UTIB0SAMUCB | 2241 BM ROAD PLD BANK COMPLEX,BANGALORE CHANNAPATNA TALUK 562110 | View |
| ADUGODI | UTIB0005008 | UPPER GROUND FLOOR, NO 59 2, VIMRATH TOWER, LASKAN HOSUR ROAD, ADUGODI, BANGALORE | View |
| AECS LAYOUT | UTIB0003362 | SITE NO 302 KHATA NO 298 275 302 AECS LAYOUT WARD NO 85 BANGALORE 560037 | View |
| AGARA RING ROAD | UTIB0004405 | GROUND FLOOR,NO152 RING ROAD, 5TH SECTOR,HSR LAYOUT BANGALORE 560102 | View |
| AKSHAY NAGAR | UTIB0004226 | GROUND FLOOR NO 9 BBMP KHATHA NO 218 9 AKSHAYNAGAR YELANAHALLI 560068 | View |
| AMRUTHAHALLI | UTIB0004648 | GROUND FLOOR, 598/16/2/4, AMRUTHAHALLI JAKKUR MAIN ROAD, AMRUTHAHALLI, BANGAORE 560092 | View |
| ANANDA COOP BANK LTD | UTIB0SANDBL | NO 116, 2ND MAINROAD SHESHADIPURAM, 560020 | View |
| ANANTHANAGAR | UTIB0003404 | NO 1388 ANANTHNAGAR PHASE II 12TH CROSS HEBBAGODI PANCHAYATH ELECTRONIC CITY POST BANGALORE 560100 | View |
| ANEKAL | UTIB0002629 | PLOT NO 91 MUNICIPAL NO 542 1865 CHANDAPUR ANEKAL ROAD ANEKAL BANGALORE KARNATAKA PIN 562106 | View |
| ANJANAPURA ROAD BRANCH | UTIB0006388 | NO 196 BANKER OFFICERS AND OFFICIALS HOUSE BUILDING SOCIETY, 1ST BLOCK DODDAKALLASANDRA, BANGALORE 560062, DODDAKALLASANDRA SUB POST OFFICE 560062 | View |
| AREKERE | UTIB0002366 | NO.71, DORESANIPALYA, BILEKAHALLI, DHAKALE, BEGUR HOBLI, AREKERE, BANGALORE, KARNATAKA, PIN 560076 | View |
| ARMY SERVICE CENTER VIVEKNAGAR | UTIB0004328 | GROUND FLR BLDG NO. MH3SHOPPING COMPLEX ASC CENTRE SOUTHNO2 ASC TRAINING CENTRE AGARAM PT BANGALORE 500064 | View |
| ARUNA SAHAKARA BANK NIYAMITHA | UTIB0SASBN1 | 708, 15TH A MAIN ROAD, LIC OFFICE ROAD, A SECTOR, YELAHANKA NEW TOWN, BANGALORE 560 064 | View |
| ASHOKNAGAR COOP BANK LIMITED | UTIB0SACBL1 | 1380 BY B,ASHOKNAGAR,BSK 1ST STAGE,2ND BLOCK,BANGALORE 560 050 | View |
| ATTUR LAYOUT | UTIB0003265 | NO81 YELAHANKA MAIN ROAD 116 ATTUR LAYOUT ATTUR YELAHANKA BANGALOR 560064 | View |
| AYYAPPA NAGAR | UTIB0003665 | GROUND FLOOR 59, 2ND CROSS, AYYAPPA NAGAR BANGALORE 560036 | View |
| BABUSAPALYA | UTIB0006292 | NO 5,BC,942,HRBR,LAYOUT,FIRST BLOCK,BABUSAPALYA,BANGALORE | View |
| BAGALUR ROAD | UTIB0004492 | GROUND FLOOR,DRARAKANGAR, BAGALUR MAIN ROAD YELAHANKA, BANGALORE 560063 | View |
| BALAGERE | UTIB0005689 | SY NO 6 5,6 6,7 3,KATHA NO 3631,BALAGERE VARTHUR ROAD,BALAGERE VILLAGE | View |
| BANASHANKARI ,BAN | UTIB0000102 | NO 369,13TH CROSS, 30TH MAIN RD, C.T BED EXTN BANASHANKARI II STAGE | View |
| BANASWADI | UTIB0003198 | NO 307 HRBR LAYOUT 1ST BLOCK100 FEET ROADBANASWADI BANGALORE 560043 | View |
| BANGALORE | UTIB0000009 | NO. 9, M.G. ROAD, BLOCK A | View |
| BASAVA NAGARA | UTIB0006251 | NO 5,TALACAUVERY LAYOUT,BSAVANAGARA,BASAVANAGARA BUSTSAND,DODDENEKUNDI,BANGALORE | View |
| BASAVANGUDI | UTIB0001496 | SHUBHASRI PRIDE, NO.41, SOUTH END ROAD , BASAVANGUDI, BANGALORE , KARNATAKA, PIN 560004 | View |
| BASAVESHWAR NAGAR, BANGALORE | UTIB0000065 | KEERS PLAZA-2000, 472, 80FT MAIN ROAD BASAVESHWAR NAGAR, | View |
| BELANDUR | UTIB0002145 | A G R PLAZA,NO.-6/4, AMBALIPURA,OUTER RING ROAD, BELANDUR,BANGALORE, DIST.BANGALORE, KARNATAKA,PIN 560 103 | View |
| BELATHUR ROAD | UTIB0005690 | GROUND FLOOR,CANARY WOODS APARTMENTS,BELATHUR MEDAHALLI MAIN ROAD,K DOMMASANDRA | View |
| BEML LAYOUT | UTIB0004631 | UPPER GROUND FLOOR, 321, JAWAHALAL NEHRU ROAD, BEML LAYOUT, 5TH STAGE, RAJARAJESHWARI NAGAR, BANGALORE 560098 | View |
| BHATTARAHALLI | UTIB0004821 | GROUND FLOOR, NO 30, BHATTARAHALLI GATE, OLD MADRAS ROAD, VIRGONAGAR POST BANGALORE | View |
| BHODANAHOSAHALLI | UTIB0004923 | GROUND FLOOR SY NO1811, HOSKOTE TALUK CHIKKATHIRUPATHI MAIN ROAD BHODANAHOSAHALLI, BANGALORE | View |
| BIDADI | UTIB0000826 | NO. 329/356, NALLI GUDDA TANK ROAD BIDADI, RAMANAGARAM TALUK & DISTRICT, KARNATAKA, PIN 562109 | View |
| BINNY MILL ROAD BRANCH | UTIB0005765 | GROUND FLOOR, NOS 11, 12 AND 13, NO 8, SANKALP BUSINESS BAY, MAGADI ROAD, BANGALORE 560023 | View |
| BOMMASANDRA | UTIB0004238 | 1 FLR SITE NO 115 2 117 118 4 PROP 440 115 442 443 1 BOMMASANDRA VIL ATTIBELE HOBLI ANEKAL TAL 560099 | View |
| BTM LAYOUT | UTIB0001615 | SUN ARCADE, SITE NO.13, 100 RING ROAD, OPP CENTRAL SILK BOARD, BTM LAYOUT, 1ST STAGE, BANGALORE, KARNATAKA, PIN 560068 | View |
| BUDIGERE ROAD BRANCH | UTIB0006196 | NO 96, 1, CHEEMASANDRA VILLAGE BUDIGERE ROAD VIRGONAGAR POST BENGULURU | View |
| BYADAGI | UTIB0005314 | SY NO 416, MAIN ROAD, BYADAGI 581106 | View |
| CAMBRIDGE LAYOUT BANGALORE | UTIB0004426 | G-1, ASHIRWAD COMPLEX, NO.12, 6 TH CROSS, 3RD MAIN, SOMESHWARPUR, CAMBRIDGE LAYOUT BANGALORE- 560008 | View |
| CAUVERY BHAVAN | UTIB0001151 | BANGALORE WATER SUPPLY AND SEWERAGE BOARD,CAUVERY BHAVAN, BANGALORE,KARNATAKA, PIN 560009 | View |
| CHAMARAJAPET | UTIB0000558 | SRI RAMA MANDIRA ASSOCIATION, NO 114, 5TH MAIN ROAD, 6TH CROSS, BANGALORE 560018 | View |
| CHAMARAJAPET | UTIB0E00009 | CHAMARAJAPET SRI RAMA MANDIRA ASSOCIATION, NO. 114, 5TH MAIN ROAD,6TH CROSS, BANGALORE 560 018 | View |
| CHANDAPURA | UTIB0006266 | GROUND FLOOR, BM TOWERS,SHOP NO 21 22 29 30 CHANDAPURA CITY ANEKAL TALUKA | View |
| CHANDRALAYOUT | UTIB0003189 | UJJNI PEGASUS GROUND FLOOR NO 1557 8TH CROSS CHANDRA LAYOUT BANGALORE 560040 | View |
| CHANNASANDRA MAIN ROAD | UTIB0004628 | UPPER GOUND FLOOR, 301, 7 TH CROSS, DOMLUR, BANGALORE, 560071 | View |
| CHICKPET | UTIB0003409 | NO 5 7 KOMARLA TOWERS NO 349 OTC RD CHICKPET BANGALORE 560053 | View |
| CHIKKABIDARAKALLU BRANCH | UTIB0006101 | NO 95 50 FT ROAD BUDHA JYOTHI LAYOUT CHIKKABIDARAKALLU NAGASANDRA POST | View |
| CORPORATE BANKING BRANCH | UTIB0001541 | EXPRESS BUILDING, SECOND FLOOR, NO 1, QUEENS ROAD, BANGALORE 560 001 | View |
| COX TOWN ,BANGALORE | UTIB0000231 | 61, WHEELER ROAD COX TOWN | View |
| CUNNINGHAM ROAD | UTIB0001997 | NO.19/4, SAIRBAGH, CUNNINGHAM ROAD, BANGALORE - 560052 | View |
| DEVANAHALLI | UTIB0001284 | V J COMPLEX, 333/1,SOOLIBELE ROAD, SHANTHI NAGAR , NH 203,DEVANAHALLI, DIST. BANGALORE RURAL,KARNATAKA, PIN 562110 | View |
| DEVINAGAR | UTIB0004326 | UPPER GR FLR NO211 SRI MARUTHI COMPLEX MARUTHI NAGAR MAIN RD NAGASHETTY HALLI VILLAGE 560094 | View |
| DOD BALLAPUR | UTIB0001204 | DOOR NO. 2573 / 1, 4TH WARD, D CROSS MAIN RAJPURA,RAJPURA, DOB BALLAPUR - 561 203 | View |
| DODBALLAPUR MAIN RAOD | UTIB0005019 | GROUND FLOOR, NO 492B3, AVALAHALLI VILLAGE, OPP TO BMSIT COLLEGE, YELAHANKA, BANGALORE 560064 | View |
| DOLLARS COLONY JP NAGARBRANCH | UTIB0006067 | GROUND FLOOR,NO 95,THIRD MAIN ROAD,DOLLARS COLONY,JP NAGAR,BANGALORE | View |
| DOMLUR | UTIB0004650 | UPPER GOUND FLOOR, 4, S V TOWERS, KRISHNAGAR INDUSTRIAL LAYOUT, HOSUR MAIN ROAD, BANGALORE, 560029 | View |
| DOMMASANDRA | UTIB0004632 | UPPER GROUND FLOOR, OPP MVJ ENGG COLLEGE, CHANNASANDRA MAIN ROAD, CHANNASANDRA, WHITEFIELD BANGALORE, 560067 | View |
| DOUBLEROAD INDIRANAGAR | UTIB0002969 | LANAR PRIDE 549 E DOUBLE ROAD INDIRANAGAR 2 ND STAGE BANGALORE 560038 | View |
| DR. MODI HOSPITAL ROAD | UTIB0004290 | GROUND FLOOR SKYLINE 879 DR MODI HOSPITAL ROAD BASVESHWARNAGAR BENGALURU 560079 | View |
| EIGHTY FT RD SHANTINIKETAN LAYOUT AREKERE | UTIB0006070 | GROUND AND MEZZANINE FLOORS,NO 49,50,51,58,59 AND 60,BDA 80 FT ROAD,NEAR SAI BABA TEMPLE,AREKERE,OFF BANNERGHATTA ROAD | View |
| EIGHTYFT ROAD RR NAGAR | UTIB0006382 | NO 1489, 80 FEET ROAD,BEML 5TH STAGE,RR NAGAR, BANGALORE 560098 | View |
| ELECTRONIC CITY, BANGALORE | UTIB0000677 | H G PLAZA, NO.223/A KONAPPANA AGRAHARA, ELECTRONIC CITY BANGALORE 560 100, KARNATAKA | View |
| GANDHIBAZAAR | UTIB0003570 | GROUND FLOOR SHAM SINGH COMPLEX 535457 GANDHI BAZAAR MAIN ROAD BASAVANAGUDI BANGALORE 560004 | View |
| GANGANAGAR | UTIB0003311 | NO 326 BELLARY ROAD GANGANAGAR RT NAGAR POST OFFICE BANGALORE PIN560032 | View |
| GARVEBHAVIPALYA | UTIB0003500 | FIRST FLR SRI VARAADI TOWERS NO5 9 10 HOSUR MAIN RD GARVEBHAVIPALAYA BANGALORE 560068 | View |
| GOPALAN COLONY MAIN ROAD BRANCH | UTIB0006247 | 2909 167 AK GOPALAN COLONY MAIN ROAD PATTANDURU KADUGODI POST | View |
| GOTTIGERE | UTIB0004071 | GR FLR JAYAVIJAYA NO 132 JYOTINAGAR BOHRA LAYOUT GOTTIGERE EXTENSION GOTTIGERE OFF BANNERGHATTA RD BENGALURU 560083 | View |
| GOVINDARAJANAGAR | UTIB0004289 | UPPER GR FLR,SRI KRISHNA BLDG NO 29, MAGADI MAIN ROAD,OPPREHEJA PARK, GOVINDARAJANAGAR, BANGALORE 560040 | View |
| GUNJUR MAIN ROAD | UTIB0004291 | GR FLR APPLE CITYSHOP NOB5 SY NO 2146 KHATHA 86 VARTHUR SARJAPUR MAIN RD OPP HP PETROL BUNK GUNJUR 560087 | View |
| GUNJURPALYA BRANCH | UTIB0006395 | SY NO 141, 2 AND 141, 5 NEW CDP ROAD GUNJUR VILLAGE OPPOSITE TO TATA MOTORS GUNJUR VARTHUR POST OFFICE | View |
| HAL II STAGE | UTIB0002628 | NO 01 HAL II STAGE KODIHALLI OLD AIRPORT ROAD HAL II STAGE BANGALORE KARNATAKA PIN 560008 | View |
| HALASURU | UTIB0004880 | GOUND FLOOR, PRANAVA LAKE VIEW, NO 4, MEANEE AVENUE ROAD, HALASURU BANGALORE | View |
| HARALURROAD | UTIB0003199 | SURVEY NO 23 HARALUR ROAD AMBALIPURA BANGALORE 560102 | View |
| HBR LAYOUT | UTIB0003405 | RAIYAAN OPEL NO 119 HBR LAYOUT 1STSTAGE 1ST BLOCK BANGALORE 560043 | View |
| HEBBAL ROAD | UTIB0005536 | SRI RAJARAJESHWARI ARCADE, VEERANNA PLAYA, NAGAWARA, OPP LUMBINI GARDEN, BANGALORE 45 | View |
| HEGDENAGAR | UTIB0002980 | NO 149 80 FT ROAD SHIVARAM KARANTH NAGAR POST HEGDE NAGAR OFF THANISANDRA MAIN ROAD BANGALORE 560077 | View |
| HENNUR ROAD | UTIB0002179 | NO.39/2, HENNUR MAIN ROAD, KALYAN NAGAR POST, BANGALORE, DIST. BANGALORE, KARNATAKA, PIN 560043 | View |
| HESARAGHATTA MAIN ROAD | UTIB0005495 | NO 23 MEI EMP HBCS LAYOUT BAGALGUNTE VILLAGE HESARAGHATTA MAIN ROAD | View |
| HOODI BRANCH | UTIB0004162 | GRD FLR SY NO 20 DODDANAKUNDI 2ND PHASE INDUSTRIAL AREA HOODI VILLAGE K R PURAM HOBLI BANGALORE 560048 | View |
| HOSAKOTE | UTIB0001202 | DOOR NO. 236, OLD MADRAS ROAD, NH 4, HOSKOTE - 562 114. BANGALORE | View |
| HSR IV SECTOR BANGALORE | UTIB0004823 | UPPER GOUND FLOOR, ENKAY ARCADES, 17TH CROSS, SECTOR IV, HSR LAYOUT, BANGALORE | View |
| HSR LAYOUT | UTIB0003093 | HN TOWERS NEW NO 2015 15 TH MAIN ROAD HSR LAYOUT 7 SECTOR BENGALURU 560034 | View |
| HSR LAYOUT | UTIB0000785 | NIFT COMPUS, SITE NO. 21, 27TH MAIN HSR LAYOUT, SECTOR 1, BANGALORE 560102 KARNATAKA | View |
| HSR SECTOR | UTIB0006001 | 1174,24 MAIN HSR SECTOR TWO | View |
| HULIMAVU | UTIB0004163 | RAJA PLAZA GROUND FLOOR SY NO 145 1 KAMMANAHALLI VILLAGE OFF BANNERGHATTA RAOD | View |
| INDIRANAGAR | UTIB0002927 | 3052 HAL 2 ND STAGE INDIRANAGAR EXTENSION BANGALORE 560038 | View |
| INDIRANAGAR ,BANGALORE | UTIB0000114 | 276,HAL II STAGE ,100 FT ROAD INDIRA NAGAR BANGALORE | View |
| INFANTRY ROAD | UTIB0003412 | NO 73 1 1 GROUND FLOOR KRISHNA INFANTRY RD BANGALORE 560001 | View |
| ITI LAYOUT | UTIB0004217 | GROUND FLOOR 98 ITI LAYOUT HL TANK ROAD NEAR DEEPAK COMPLEX MARTHAHALLI 560056 | View |
| ITI LAYOUT HSR BRANCH | UTIB0006394 | UPPER GROUND FLOOR NO 290, ITI LAYOUT MAIN ROAD, NEAR ITI LAYOUT PARK HSR | View |
| ITPL BANGALORE | UTIB0002971 | SHOP 1 CONCOURSE AREA PHASE 2 INFORMATION TECHNOLOGY PARK LTD WHITEFIELD RD BANGALORE 560066 | View |
| ITPL ROAD HOODY BRANCH | UTIB0006245 | BBMP KHATA NO 104, ITPL ROAD HOODY VILLAGE, MAHADEVAPURA DIVISION, BANGALORE MAHADEVAPURA 560048 | View |
| J C ROAD | UTIB0001688 | NO 36, UPPER GROUND FLOOR, J C ROAD, BANGALORE-560002 | View |
| J P NAGAR BANGALORE | UTIB0000333 | GROUND FLOOR, NO.6/A, J P NAGAR III PHASE, BANNERAGATTA MAIN ROAD | View |
| J P NAGAR, TH PHASE | UTIB0001513 | NO-75/A, GANAPATHY RAJA ENCLAVE, 100 FEET RING ROAD , 6 TH PHASE, JP NAGAR, BANGALORE , KARNATAKA, PIN 560078 | View |
| JAI BHARATH NAGAR | UTIB0005362 | ANDRADE 36, D COSTA LAYOUT, 2ND CROSS, COOKE TOWN, BANGALORE 560084 | View |
| JAYAMAHAL EXTENSION | UTIB0003079 | DF SILVERLINE SILVER RD 12 4 JAYAMAHAL EXTENSION 1 MAIN RD BENGALURU 560046 | View |
| JAYANAGAR | UTIB0000052 | AXIS BANK LTD,NO 8 SONA TOWER, 32 E CROSS, JAYANAGAR 4TH T BLOCK, BANGALORE. | View |
| JAYANAGAR FIFTHBLOCK | UTIB0003283 | SITE NO 650 11TH MAIN 5TH BLOCK JAYANAGAR BENGULURU 560041 | View |
| JAYANAGAR THIRD BLOCK | UTIB0003567 | SIT NO 71 NEW NO 5 DIAGONAL ROAD 3RD BLOCK JAYANAGAR BANGALORE 560011 | View |
| JAYANGAR FOURTH T BLOCK | UTIB0006103 | 991, 981 3912, UNIT NO 003, GROUND FLOOR, RR ELEGANCE AND 23 RD MAIN ROAD, JAYANGAR 4TH T BLOCK, BANGALORE | View |
| JP NAGAR | UTIB0004575 | UPPER GROUND FLOOR, S.S.A.R TOWERS, 5, 24TH MAIN, 5TH PHASE, OPPOSITE TO ROYAL SCHOOL, JPNAGAR, BANGALORE 560078 | View |
| JP NAGAR EIGHT PHASE BANGALORE | UTIB0005201 | 30 31 MAHAVEER KOTHNUR MAIN ROAD BK CIRCLE JP NAGAR 8 PHASE BANGALORE | View |
| JP NAGAR FIRST PHASE | UTIB0005896 | NO 10, 2, 9TH CROSS, SARAKKI MAIN ROAD, JP NAGAR 1ST PHASE, BANGALORE | View |
| JUDICIAL LAYOUT | UTIB0004994 | UPPER GROUND FLOOR NO 1796 8 TH MAIN | View |
| KADUBEESANAHALLI | UTIB0004891 | GROUND FLOOR, CLASSIC AURA, KADUBEESANAHALLI VILLAGE, OUTER RING ROAD, BANGALORE | View |
| KADUGODI | UTIB0003050 | S NO 84 KHATA NO 84 1 NO 09 SRIRAM ARCADE SEEGHALLI MAIN ROAD KADUGODI BANGALORE 560067 | View |
| KAGGADASAPURA MAIN ROAD | UTIB0003270 | NO 51 KAGGADASAPURA MAIN ROAD 12TH CROSS KAGGADASAPURA BANGALORE 560093 | View |
| KALKERE | UTIB0004822 | UPPER GOUND FLOOR, NO 9 KVG TOWER, RAGHAVENDRA CIRCLE, RM NAGAR TC PALYA MAIN ROAD, RAMAMURTHY NAGAR, KALKERE BANGALORE | View |
| KALYAN NAGAR, BANGALORE | UTIB0000734 | NO.30, 4TH CROSS, CMR ROAD KALYAN NAGAR, HRBR, 2ND BLOCKBANGALORE 560043, KARNATAKA | View |
| KAMMANAHALLI | UTIB0004879 | UPPER GROUND FLOOR, NO 1C, 301, 3RD MAIN, 3RD BLOCK, NEHRU ROAD, KAMMANAHALLI BANGALORE | View |
| KANAKAPURA ROAD | UTIB0003264 | J R PLAZA GROUND FLOOR NORTHERN SIDE NO 6 KANAKAPURA MAIN ROAD RAGHUVANAHALLI BENGALURU 560062 | View |
| KARTHIKNAGAR | UTIB0002766 | NO 86 WEST AVENUE ROAD LRDE HSG CO OP SOCIETY KARTHIK NAGAR OUTER RING ROAD BANGALORE KA PIN 560037 | View |
| KASAVANAHALLI | UTIB0005150 | GROUND FLOOR, 52 AND 61, KASAVANAHALLI NEXT TO BRS SCHOOL VARTHUR HOBLI | View |
| KASTHURI NAGAR | UTIB0001446 | S R ENCLAVE, NO.5M-631, OMBR LAYOUT,5TH MAIN ROAD , KASTHURI NAGAR,BANGALORE , KARNATAKA, PIN 560043 | View |
| KASTURIBANAGAR MYSORE ROAD | UTIB0004842 | UPPER GOUND FLOOR KCM TOWER, MYSORE ROAD, AZAD NAGAR WARD, KASTURIBANAGAR BANGALORE | View |
| KATHRIGUPPE | UTIB0003190 | SITE NO 116 100 FEET ROAD 5HT BLOCK 3RD PHASE BANASHANKARI 3RD STAGE BANGALORE 560085 | View |
| KATTIGENAHALLI GATE | UTIB0005757 | SY NO 55 BY 2, THIRTHAHALLI VILLAGE, KATTIGENAHALLI GATE, MALUR HOSAKOTE MAIN ROAD, HOSAKOTE TALUK, BANGALORE RURAL DIST | View |
| KEMBATHALLI JP NAGAR NINTH PHASE BRANCH | UTIB0006389 | SITE NO 54, 80 FEET MAIN ROAD, CLASSIC LAYOUT KEMBATHAHALLI, JP NAGAR BANGALORE 560062, ANJANAPURA SUB OFFICE 560108, BENGULURU | View |
| KENGERI SATELLITE TOWN | UTIB0003126 | NO 140 1ST MAIN ROAD KENGERI SATELLITE TOWN BANGALORE 560060 | View |
| KITHIGANUR BRANCH | UTIB0006246 | RBC COMPLEX KITHIGANUR MAIN ROAD, KITHIGANUR VILLAGE, BANGALORE NORTH TALUK, BANGALORE | View |
| KODICHIKKANAHALLI | UTIB0003266 | ARVIND SHARAVATHI GR FL G3 80FEET ROAD KODICHIKKANAHALLI VIJAYA BANK COLONY, BANNERGHATTA ROAD 560076 | View |
| KODIGEHALLI | UTIB0005941 | NO 1628, RAILWAY PARELLE ROAD, C BLOCK, CQAL LAYOUT, SAHAKARNAGAR, BANGALORE 560092 | View |
| KONANAKUNTE | UTIB0005011 | GROUND FLOOR, CENTURY CENTRAL, KANAKAPURA ROAD, KONANAKUNTE VILLAGE TOWER F, BANGALORE | View |
| KORAMANGALA ,BANGALORE | UTIB0000194 | NO.119, 80 FEET ROAD,7TH BLOCK INDUSTRIAL LAYOUT, KORAMANGALA | View |
| KORAMANGALA BDA COMPLEX | UTIB0004846 | UPPER GOUND FLOOR ANUGRAHA BUILDING, NO 87, 7TH CROSS, 4TH B BLOCK, KORAMANGALA 560034 | View |
| KORAMANGALA SIXTH BLOCK | UTIB0003407 | NO 468 80FEET ROAD 6TH BLOCK KORAMANGALA BENGALURU 560034 | View |
| KORAMANGALA, TH BLOCK ,PREMIUM BRANCH | UTIB0001506 | NO-21, 80 FEET ROAD, 4 TH BLOCK, KORAMANGALA, BANGALORE , KARNATAKA, PIN 560 095 | View |
| KOTHANUR | UTIB0005369 | 308 1, 2 32, ANNAPOORNESHWARI ARCADE, KOTHANUR JUNCTION, KOTHANUR, BANGALORE 560077 | View |
| KOTHANUR JP NAGAR BRANCH | UTIB0006068 | GROUND FLOOR, NO 417 47, OPP HM WORLD CITY APARTMENTS, KOTHANUR VILLAGE JP NAGAR, BENGALURU | View |
| KSRTC LAYOUT JP NAGAR | UTIB0004070 | GRD FLR SREE GURURAYA MANSION SHOP NO 1 SOUTH WING NO 759 8TH MAIN JP NAGAR 3RD PHASE BENGALURU 560078 | View |
| KUDLU BRANCH | UTIB0006187 | M P TOWERS SY NO 58, 4 ,GROUND FLOOR, KUDLU MAIN ROAD, KUDLU | View |
| KUMARSWAMY LAYOUT | UTIB0004455 | 1764, GROUND FLOOR, 14TH MAIN, KUMARSWAMY LAYOUT, 1ST STAGE, BANGALORE - 560078 | View |
| KUNDALAHALLI GATE | UTIB0003077 | SY NO 5 5 KATHA NO 309 THUBARAHALLI VILLAGE VARTHUR HOBLI WARD 85 BENGALURU 560037 | View |
| LALBAGH ROAD BRANCH | UTIB0006390 | 31, LALBAGH ROAD, BENGALURU 560027, KARNATAKA, INDIA, SHANTINAGAR SUB OFFICE 560027 | View |
| MADIWALA | UTIB0003271 | S N PRIDE NO 65 1ST CROSS STREET WARD NO 66 MADIWALA EXTENSION BENGALURU 560068 | View |
| MAGADI ROAD | UTIB0004051 | GR FLR NO 116 2 ANJANA NAGAR MAGADI RD BENGALURU 560091 | View |
| MAHADEVPURA | UTIB0003075 | SLN HVP ASTER WHITEFIELD MAIN RD BENGALURU 560048 | View |
| MAHALAKSHMI LAYOUT | UTIB0003361 | SURYADEV 11 23 20 MAIN I R BLOCK RAJAJINAGAR BANGALORE 560010 | View |
| MAJESTIC, BANGALORE | UTIB0000693 | PLOT NO. 41, SESHADRI ROAD ANAND RAO CIRCLE BANGALORE 560 009, KARNATAKA | View |
| MALLESWARAM ,NORTH BANGALORE | UTIB0000227 | 233, 2ND MAIN, SAMPIGE ROAD, MALLESWARAM | View |
| MANYATA TECH PARK | UTIB0003051 | UNIT G15 MFAR MANYATA TECH PARK MANYATA EMBASSY TECH PARK NAGAWARA BANGALORE 560045 | View |
| MARATHAHALLI BANGALORE | UTIB0000300 | SITE NO. 43, VARTHUR MAIN ROAD MARATHAHALLI | View |
| MARGOSA ROAD | UTIB0002481 | 147 BY 7 MARGOSA ROAD,PIN 560003 | View |
| MATHIKERE | UTIB0004052 | UPPER GR FLR SITE NO 4 OLD NO 313 1ST CROSS GOKULA 1ST STAGE 2ND PHASE MATHIKERE WARD NO 36 BENGALURU 560054 | View |
| MICO LAYOUT | UTIB0004216 | GROUND FLOOR VAISHNO RAM NO 318 7TH MAIN MICO LAYOUT EHBCS BTM LAY OUT 2ND STAGE 560078 | View |
| MS RAMAIAH CITY BRANCH | UTIB0006244 | GROUND FLOOR UNIT NO C1A, M S RAMAIAH LAYOUT, JP NAGAR 7TH PHASE, BANGALORE 560078 | View |
| MWBC BANGALORE SILK BOARD | UTIB0006250 | AXIS BANK LTD, FIRST FLOOR, PROPERTY NO 24, BTM 2ND STAGE, 1ST PHASE, RASTRAKAVI KUVEMPU NAGAR, BANGALORE | View |
| MYLASANDRA | UTIB0006381 | NO 451 A, BEML 7TH STAGE, MYLASANDRA, RAJARAJESHWARI SUB OFFICE, BANGALORE 560098 | View |
| N R ROAD BANGALORE | UTIB0004885 | GROUND FLOOR, NO 28, 4THYCROSS, N R ROAD, BANGALORE | View |
| NAGADEVANAHALLI | UTIB0003770 | NO.23, GROUND FLOOR, SL NAIK COMPLEX, RAJARAJESWARI LAYOUT, KENGERI MAIN ROAD, NAGADEVANAHALLI, BENAGALURU 560056 | View |
| NAGARBHAVI | UTIB0001447 | SRI GANESH COMPLEX, NO.28,GNANA BHARATHI MAIN ROAD ,NAGARA BHAVI CIRCLE , BANGALORE ,KARNATAKA, PIN 560072 | View |
| NAGARBHAVI SECOND STAGE | UTIB0003267 | NO 7 OUTER RING ROAD NAGARBHAVI 2ND STAGE 2ND BLOCK EXTENSION BANGALORE 560072 | View |
| NAGAWARA RING ROAD | UTIB0004227 | GROUND FLOOR 1353 433 4TH BLOCK HBR 2ND STAGE BDA LAYOUT NAGAWARA RING ROAD BANGALORE 560045 | View |
| NANDINI LAYOUT | UTIB0005425 | 12 141 D OR 71 DOLLARS SCHEMES 15 TH MAIN ROAD NANDHINI LAYOUT | View |
| NARUHALLI | UTIB0005492 | SR ARCADE SY NO 659 NALLURHALLI MAIN ROAD NEXT TI SV MAYFAIR APT KR PURAM HOBLI | View |
| NEELADRI ROAD | UTIB0003473 | ZEUS ALLIANCE 227 2ND ELECTRONIC CITY PHASE I DODDATHOGURU PANCHAYAT BENGALURU 560100 | View |
| NELAMANGALA | UTIB0001285 | NO.7455, CHINNAPPA LAYOUT,B H ROAD , NELAMANGALA,DIST. BANGALORE RURAL, KARNATAKA, PIN 562123 | View |
| NEW BEL ROAD | UTIB0002596 | S NO 44 NO2 MS COMPLEX RMV II STAGE | View |
| NYAYAMITRA SAHAKARA BANK | UTIB0SNSBNB | ADMN OFFICE HIGH COURT BUILDINGNEW ANNEXEDRAMBEDKAR VEEDHIBENGALERU560001 | View |
| OLD MADRAS ROAD | UTIB0001920 | UPPER GROUND FLOOR,NO.45/004, MOTATI MEADOWS APARTMENTS, OLD MADRAS ROAD,C.V.RAMAN NAGAR, BANGALORE,KARNATAKA, PIN 560093 | View |
