| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ARJUN MARG PHASE ONE | UTIB0004282 | GROUND FLOOR BASEMENT MEZZANINE SHOP NO 3 DLF CITY PHASE I ARJUN MARG 122002 | View |
| AVA COURT, MALIBU TOWN | UTIB0003942 | SHOP NO.18,19,28 AND 29. SEC 47 | View |
| AXIS BANK LTD | UTIB0004147 | AXIS BANK GROUND FLOOR KHEWAT NO 162 188 SSR COMPLEX VILLAGE HAYATPUR PIN 122505 | View |
| BADSHAHPUR | UTIB0003323 | GR FLR KHEWAT NO 423 KHATOUNI NO 468 MD TOWER MAIN SOHNA RD BADSHAHPUR GURGAON HARYANA PIN 122001 | View |
| BESTECH TOWER GGN | UTIB0003156 | GROUND FLOOR 4 5 BESTECH TOWER SEC 48 GURGAON | View |
| CITYCOURT SIKANDERPUR | UTIB0004265 | SHOP NO 12 KHASRA NO 85 LAND 852 CITY COURT DLF CITY SIKANDERPUR GHOSI SECTOR 25A 122004 | View |
| CORPORATE CREDIT OPERATIONS HUB | UTIB0001821 | 504, 5TH FLOOR, GLOBAL FOYER, GOLF COURSE ROAD, SECTOR - 43, GURGAON - 122002 (HARYANA) | View |
| DHANKOT | UTIB0004150 | GROUND FLOOR FARUKHNAGAR ROAD | View |
| DHUNELA | UTIB0005050 | GROUND FLOOR,SHOP NO G3 & G22,GLOBAL CITY CENTER,VILLAGE DHUNELA,SECTOR33,SOHNA,DIST GURGAON,HARYANA | View |
| DLF CYBER CITY | UTIB0004761 | GROUND FLOOR, UNIT NO UGF OR C UNIT 2G, BUILDING NO 10, TOWER OR BLOCK C, DLF CYBER CITY, DLF PHASE 3, GURGAON | View |
| DLF DOWNTOWN | UTIB0006097 | SH03, GROUND FLOOR, DLF DOWNTOWN ADJACENT TO AMBIENCE MALL, NH 48 GURGAON HARYANA 122002 | View |
| DLF PHASE III | UTIB0004908 | SHOP NO UG 007, DLF PHASE III GURGAON, 122010 | View |
| DLF SQUARE CYBER CITY GURGAON | UTIB0005152 | GURGAON M BLOCK, JACARANDA MARG,DLF SQUARE, DLF CITY, PHASE 2, GURGAON | View |
| DLF-GURGAON ,HARYANA | UTIB0000131 | SG-21 & 22,GALLERIA SHOPPING MALL, PHASE-IV,DLF QUTAB ENCLAVE COMPLEX | View |
| GOLF COURSE ROAD | UTIB0004372 | GROUND FLOOR, UNIT NO.3, GLOBAL FOYER, SECTOR 43, GOLF COURSE ROAD, GURGAON 122001, HARYANA | View |
| GREEN AGREVOLUTION PRIVATE LIMITED | UTIB0DEHAAT | 9TH FLOOR, PARK CENTRA, SECTOR 30 | View |
| GURGAON | UTIB0003205 | GROUND FLOOR AND BASEMENT SCO NO 57 HUDA DISTRICT CENTRE SECTOR 56 GURGAON | View |
| GURGAON | UTIB0003083 | DSS 47 GROUND FLOOR FIRST FLOOR BASEMENT SECTOR 5 GURGAON | View |
| GURGAON | UTIB0003102 | DSS NO 77 SECTOR 40 GURGAON | View |
| GURGAON | UTIB0004119 | THEPEACH TREE BLOCK C SUSHANT LOK | View |
| GURGAON | UTIB0003208 | GROUND FLOOR AND BASEMENT SCO NO 201 SECTOR 9 GURGAON HARYANA PIN 122001 | View |
| GURGAON | UTIB0000056 | SCO-29, SECTOR-14, NEAR HUDA OFFICE,OLD DELHI-GURGAON RD | View |
| GURGAON SEC | UTIB0001262 | GR. FLOOR, SHOP NO. 05A, 05B, 06A & 7, UNIVERSAL TRADER TOWER, MAIN SOHNA ROAD, SECTOR - 49, GURGAON - 122 101. HARYANA | View |
| GURGAON SEC | UTIB0001720 | GROUND FLOOR,FIRST FLOOR AND BASEMENT, SCO NO. 120 SECTOR 46 GURGAON 122001 | View |
| GURGAON SEC A | UTIB0001264 | GR. FLOOR & BASEMENT S.C.O NO. 20, SECTOR - 10 A, NR. HERO HONDA CHOWK, GURGAON - 122 001. HARYANA | View |
| GURGAON SEC SIXTY THREE A | UTIB0005620 | GROUND FLOOR, S NO 11 AND 12, PLOT NO 2, VILLAGE ULLHAWAS, SECTOR63A, URBAN COMPLEX, MANESAR, GURGAON | View |
| GURGAON SECTOR EIGHTY THREE | UTIB0004310 | UNIT NO G 107 G 108 G 109 SAPPHIRE EIGHTY THREE SECTOR 83 122004 | View |
| GURGAON SECTOR SEVENTEEN | UTIB0002915 | SCF 60 SECTOR 17 | View |
| GURUDRONACHARYA | UTIB0002903 | SOLITAIRE PLAZA UNIT 01 B M G ROAD NEAR GURU DRONACHARYA METRO STATION GURGAON | View |
| GWAL PAHARI | UTIB0004373 | GROUND FLOOR, SHOP NO. 72, 73,74 AND 75, PARAS TRADE CENTRE, GWAL PAHARI, GURGAON, HARYANA 122003 | View |
| HAILEY MANDI | UTIB0004532 | GROUND FLOOR, SHOP NO. 5, RJS PLAZA, HAILEY MANDI, PATAUDI ROAD, GURGAON | View |
| HUDA MARKET SECTOR FORTY FIVE BRANCH | UTIB0006372 | GRD FLOOR, FIRST FLOOR, BASEMENT, DSS PLOT NO 127 HUDA SHOPPING COMPLEX, OPP DPS, SECTOR 45 PIN 122003 | View |
| IFFCO CHOWK GURGAON | UTIB0003683 | ABW TOWER, IFFCO CHOWK, GURGAON 122002 | View |
| INFOTECH CENTRE, SECTOR TWENTY ONE GURGAON | UTIB0006393 | GROUND FLOOR, INFOTECH CENTRE, MILESTONE14 2, OLD DELHI GURUGRAM ROAD, DUNDAHERA, GURGAON 122016 | View |
| JHARSA SECTOR THIRTY ONE GURGAON | UTIB0004864 | GROUND FLOOR AND BASEMENT, SCO PLOT NO 4, HUDA SHOPPING COMPLEX, JHARSA, SECTOR 31, GURGAON 122 003 HARYANA | View |
| LANDMARK SECTOR SIXTY SEVEN GURGAON | UTIB0006055 | GROUND FLOOR,UNIT NO 14,15 AND 16,IT PARK COLONY,VILLAGE BADSHAHPUR,LANDMARK CYBER PARK | View |
| LAXMI BAZAR GURGAON | UTIB0001787 | GROUND FLOOR,KHEWAT NO. 788/769 MIN.KHATUNI NO. 851 MIN KHASRA NO 4601/488/1301/89/32 LAXMI BAZAAR, MADANPURI ROAD ,VIJAY PARK GURGAON 122001 HARYANA | View |
| M G ROAD, GURGAON | UTIB0000540 | SHOP. NO 03, 03 (A), 04 & 05, MEGA CITY MALL, M.G. ROAD, GURGAON, 122 001 | View |
| M THREE M URBANA | UTIB0004343 | GROUND FLOOR UNIT NO SBRGL01010 SBRGL01011 M3M URBANA SECTOR 67 122102 | View |
| MANESAR | UTIB0000720 | SHOP NO.34 TO 36, 38, 39 AND 64 TO 69 TOWER-J, SECTOR-2, IMT MANESAR DIST. GURGAON, HARYANA 122050 | View |
| MAYFIELD GARDEN GURGAON | UTIB0004835 | GROUND FLOOR, SHOP NO GF51A AND SHOP NO GF 51B, M2K CORPORATE PARK SHOPPING PLAZA, SECTOR 51, MAYFIELD GARDEN, GURGAON GURUGRAM 122003, HARYANA | View |
| MEGA WHOLESALE BANKING CENTRE GURGAON | UTIB0005051 | AXIS BANK LTD, 1ST AND 2ND FLOOR, SCO NO 57,HUDA DISTRICT CENTRE, SECTOR 56,GURGAON | View |
| MEGAPOLIS BRNH GURGAON | UTIB0004193 | GF UNIT NO 64 JMD MEGAPOLIS SOHNA ROAD GURGAON HARYANA 122018 | View |
| MIRACLE MILE | UTIB0006102 | GROUND FLOOR, UNIT NO 89 MIRACLE MILE, BLOCK M, SECTOR 60, BRAHMA CITY GURGAON HARYANA 122002 | View |
| NEW RAILWAY ROAD , GURGAON | UTIB0001081 | BUILDING NO.1164/1, SHRI J P TOWER , DAYANAND COLONY, OPP. FIRE STATION, NEW RAILWAY ROAD , GURGAON, HARYANA, PIN 122 001 | View |
| PALAM VIHAR | UTIB0000707 | GROUND & FIRST FLOORS OFFICE SPACE NO. 02 SURYA S PALAM CENTRAL, H BLOCK OPP. CELEBRITY TOWERS PALAM VIHAR, GURGAON 122 017 HARYANA | View |
| PARADISE MALL SEC FORTY NINE | UTIB0004250 | FIRST FLOOR UNIT NO 101 THE PARADISE BLOCK C UPPAL SOUTHEND SECTOR 49 GURGAON 122018 | View |
| PATAUDI | UTIB0002453 | UPPER GROUND FLOOR, KHEWAT NO. 74/75, KILLA NO.70/16/2(0-17),232//3-15,WARD-3, TAWROO ROAD, PATAUDI,GURGAON, PIN-122503 | View |
| PATELNAGAR | UTIB0004658 | GROUND FLOOR, PLOT NO. 503,2, NEW NO. 1569, PATEL NAGAR, GURGAON OLD MG ROAD, PATEL NAGAR, GURGAON 122001, HARYANA | View |
| QUTAB PLAZA | UTIB0002692 | GROUND FLOOR AND BASEMENT B 4 BB 4 DLF QUTAB PLAZA DLF PHASE 1 GURGAON 122002 | View |
| ROSEWOOD CITY | UTIB0002456 | G-24,SECTOR 49 & 50, ROSEWOOD CITY, EROS CITY SQUARE, GURGAON, HARYANA, PIN 122001 | View |
| SADAR BAZAAR GURGAON | UTIB0003059 | GROUND FLOOR BASEMENT SCO 7 JAIL LAND COMPLEX SADAR BAZAAR GURGAON HARYANA PIN 122001 | View |
| SEC EIGHTY SIX GURGAON | UTIB0005075 | GROUND FLOOR, SHOP N 1,2,3,4,5 6 NEW TOWN HEIGHTS, SECTOR 86, MANESAR, GURGAON | View |
| SECTOR , GURGAON | UTIB0000846 | GROUND FLOOR, NINEX TIME CENTRE SUNCITY, SECTOR 54, GOLF COURSE ROAD GURGAON, HARYANA, PIN 122002 | View |
| SECTOR , GURGAON | UTIB0001911 | GROUND FLOOR AND BASEMENT, SCO/F 87,SECTOR 22, HUDA MARKET,GURGAON,HARYANA, PIN 122001 | View |
| SECTOR , GURGAON | UTIB0000791 | SCO 50 & 51, OLD JUDICIAL COMPLEX CIVIL LINES, SECTOR 15, GURGAON HARYANA, PIN 122001 | View |
| SECTOR , GURGAON | UTIB0001359 | GROUND FLOOR & BASEMENT S.C.O NO. 29, SECTOR 31 - 32 A, URBAN ESTATE, GURGAON, HARYANA - 122001 | View |
| SECTOR , GURGAON | UTIB0001366 | GROUND FLOOR, SHOP NO.G-01, G-02, G-03,BESTECH CENTRAL SQUARE , BLOCK G, SUSHANT LOK,PHASE II, SECTOR 57, GURGAON,HARYANA, PIN 122101. | View |
| SECTOR FIFTY EIGHT | UTIB0004374 | GROUND FLOOR, UNIT NO 3, GLOBAL FOYER,SECTOR 43, GOLF COURSE ROAD, GURGAON HARYANA122004 | View |
| SECTOR FIFTY ONE GURGAON | UTIB0004254 | GROUND FLOOR G 5 AND G 6 OCUS QUANTUM SECTOR 51 GURGAON 122001 HARYANA 122001 | View |
| SECTOR FORTY FIVE GURGAON | UTIB0003537 | SECTOR 45 GURGAON | View |
| SECTOR FOUR, GURGAON | UTIB0003439 | SCF 20, BASEMENT AND GR FLR, SECTOR 4, HUDA SHOPPING COMPLEX, GURGAON | View |
| SECTOR ONE HUNDRED THIRTEEN DWARKA EXPRESSWAY | UTIB0005610 | G FLOOR 1ST FLOOR, SCO P NO 079, M3M 113 MARKET REVENUE ESTATE OF VILLAGE CHAUMA, SECTOR 113 GURUGRAM | View |
| SECTOR PART II HUDA COMPLEX | UTIB0003100 | BASEMENT AND GROUND FLOOR SCO F 35 SECTOR 15 PART II HUDA COMPLEX GURGAON HARYANA 124001 | View |
| SECTOR SEVEN, GURGAON | UTIB0003441 | SCF 23, BASEMENT AND GR FLR, SECTOR 4, HUDA SHOPPING COMPLEX, GURGAON | View |
| SECTOR SIXTY FIVE GURGAON | UTIB0005029 | AXIS BANK LTD, GROUND FLOOR, SHOP NO 86, 87 AND 88, EMERALD PLAZA, SECTOR 65,GURGAON, HARYANA | View |
| SECTOR SIXTYNINE GURGAON | UTIB0004762 | GROUND FLOOR, SHOP NO. 56, 78 AND 79, TOWER A, SPAZE CORPORATE PARK, SECTOR 69 AND 70, GURGAON | View |
| SECTOR THIRTY GURGAON | UTIB0003622 | DLF STAR TOWER SHOP NUMBER 25 AND 45 SECTOR 30 | View |
| SECTOR TWELVE A GURGAON | UTIB0003347 | GF SCO 35 36 HUDA SHOPPING COMPLEX SECTOR 12A GURGAON | View |
| SECTOR TWENTY THREE GURGAON | UTIB0003233 | DSS 17, GROUND FLOOR, FIRST FLOOR BASEMENT, SECTOR 23 GURGAON | View |
| SECTOR-, GURGAON | UTIB0001970 | GROUND FLOOR, SCO NO. 314, SECTOR 29, GURGAON 122001, HARYANA | View |
| SOHNA | UTIB0002499 | WARD NO.5,OPP DEVILAL STADIUM,DELHI ALWAR ROAD,SOHNA,DIST.GURGAON,HARYANA,122103 | View |
| SOUTH CITY II GURGAON | UTIB0003292 | GR FL SOP NO 6 7 8 UNITECH SHOPPING PLAZA D BLOCK MARKET SOUTH CITY 2 SECTOR 49 GURGAON 122018 | View |
| SUSHANT LOK | UTIB0002913 | G05 G32 SUSHANT LOK 1 | View |
| SUSHANT LOK A BLOCK | UTIB0004007 | SHOP NO4,5,6,7 SUSHANT PLAZA, BLOCK A | View |
| SUSHANT LOK C BLOCK | UTIB0004006 | SHOPNO 12C & 12D,SUSHANT LOK, BLOCK C | View |
| TEE POINT | UTIB0005507 | GROUND FLOOR,UNIT NO MTP R G 01 003 023,BLOCK 1,M3M TEE POINT, MAIDAWAS,SECTOR 65,MANESAR | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB08 | B.O. HAILY MANDI BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, HAILLY MANDI, PATAUDI, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB09 | B.O. MANESAR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB10 | B.O. BADSHAHPUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- GURGAON, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB11 | B.O. SOHNA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- GURGAON, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB12 | B.O. SANCHOLI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- GURGAON, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB13 | B.O. INDRI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB14 | B.O. TAORU, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB15 | B.O. KALWARI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB16 | B.O. KHERLI NUH, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB17 | B.O. MANDIKHERA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB18 | B.O. SINGAR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB19 | B.O. BISRU, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB20 | B.O. JAMALGARH BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB21 | B.O. PINANGWAN, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB22 | B.O. TIGAON, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB23 | B.O. BILASPUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT GURGAON HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB24 | B.O. PUNAHANA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB25 | B.O. PATAUDI BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, PATAUDI, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB26 | B.O. JAMALPUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB27 | B.O. NAWADA F.PUR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB28 | B.O. RATHIWAS, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, GURGAON HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB29 | B.O. NUH, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB30 | B.O. MALAB, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB31 | B.O. UJINA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB32 | B.O. GHASERA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB33 | B.O. NAGINA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB34 | B.O. SIKRAWA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB35 | B.O. F.P. JHIRKA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB36 | B.O. BIWAN, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB37 | B.O. KAMEDA, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB38 | B.O. RAOLI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DISTT- MEWAT, HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB01 | B.O. GURGAON, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, CIVIL LINES GURGAON | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB02 | B.O. JHARSA BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, JHARSA GURGAON | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB03 | B.O. WAZIRABAD BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, WAZIRABAD GURGAON | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB04 | B.O. DUNDAHERA BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, DUNDAHERA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB05 | B.O. BASAI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, BASAI GURGAON | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB06 | B.O. FARRUKH NAGAR, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, FARUKHNAGAR , GURGAON HARYANA | View |
| THE GURGAON CENTRAL COOPERATIVE BANK LIMITED | UTIB0SGCB07 | B.O. S.P. MAJRI, BRANCH MANAGER, THE GURGAON CENTRAL COOPERATIVE BANK LTD, SP MAJRI, TEH FARUKNAGARGURGAON | View |
| TIMES TOWER | UTIB0006197 | GROUND FLOOR, UNIT NO 12, TIMES TOWER, M G ROAD, GURGAON 122001, HARYANA | View |
| UDYOGVIHAR | UTIB0001527 | 20, PLOT NO. B & B-1, ENKAY TOWER, VANIJYA NIKUNJ, UDYOG VIHAR PHASE -5, NH -8, GURGAON - 122016. HARYANA | View |
| VATIKA ATRIUM | UTIB0005993 | GROUND FLOOR, 13 AND 13 A, BLOCK B, VATIKA ATRIUM, SECTOR 53, GOLF COURSE ROAD, GURGAON 122002 | View |
| WBP PAYU INTEGRATION | UTIB000PAYU | AXIS BANK LIMITED SHOP NO 4, BESTECH BUSINESS TOWERS, SECTOR 48, DIST GURGAON,HARYANA | View |
You are viewing the branch listings for Axis Bank in Gurgaon, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Gurgaon:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.